2025 - 2026 Periods
| Time | Period |
|---|---|
| 8:20 am | Supervision Begins |
| 8:35 | Arrival - Entry - Attendance |
| 8:35 to 9:25 | Period 1 |
| 9:25 to 10:15 | Period 2 |
| 10:15 to 10:35 | Fitness/Nutrition Break |
| 10:35 to 10:55 | Fitness/Nutrition Break |
| 10:55 to 11:45 | Period 3 |
| 11:45 to 12:35 | Period 4 |
| 12:35 to 12:55 | Fitness/Nutrition Break |
| 12:55 to 1:15 | Fitness/Nutrition Break |
| 1:15 to 2:05 | Period 5 |
| 2:05 to 2:55 | Period 6 |
| 2:55 | Dismissal |
